Here are the NBA slam dunk contest winners since the event’s inception in 1986 by year. You can also sort by name or team.
Year | Winner | Team |
---|---|---|
1984 | Larry Nance | Phoenix Suns |
1985 | Dominique Wilkins | Atlanta Hawks |
1986 | Spud Webb | Atlanta Hawks |
1987 | Michael Jordan | Chicago Bulls |
1988 | Michael Jordan | Chicago Bulls |
1989 | Kenny Walker | New York Knicks |
1990 | Dominique Wilkins | Atlanta Hawks |
1991 | Dee Brown | Boston Celtics |
1992 | Cedric Ceballos | Phoenix Suns |
1993 | Harold Miner | Miami Heat |
1994 | Isiah Rider | Minnesota Timberwolves |
1995 | Harold Miner | Miami Heat |
1996 | Brent Barry | L.A. Clippers |
1997 | Kobe Bryant | L.A. Lakers |
2000 | Vince Carter | Toronto Raptors |
2001 | Desmond Mason | Seattle Sonics |
2002 | Jason Richardson | Golden State Warriors |
2003 | Jason Richardson | Golden State Warriors |
2004 | Fred Jones | Indiana Pacers |
2005 | Josh Smith | Atlanta Hawks |
2006 | Nate Robinson | New York Knicks |
2007 | Gerald Green | Boston Celtics |
2008 | Dwight Howard | Orlando Magic |
2009 | Nate Robinson | New York Knicks |
2010 | Nate Robinson | New York Knicks |
2011 | Blake Griffin | L.A. Clippers |
2012 | Jeremy Evans | Utah Jazz |
2013 | Terrence Ross | Toronto Raptors |
2014 | John Wall | Washington Wizards |
2015 | Zach LaVine | Minnesota Timberwolves |
2016 | Zach LaVine | Minnesota Timberwolves |
2017 | Glenn Robinson III | Indiana Pacers |
2018 | Donovan Mitchell | Utah Jazz |
2019 | Hamidou Diallo | Oklahoma City Thunder |
2020 | Derrick Jones Jr. | Miami Heat |
2021 | Anfernee Simons | Portland Trail Blazers |
2022 | Obi Toppin | New York Knicks |
Michael Jordan vs Dominique Wilkins (1988 NBA Slam Dunk Contest Dunk-off)