There are 68 teams in 2024 NCAA March Madness tournament. The bracket was officially revealed on Sunday, March 17, 2024. Games begin with the First Four on Tuesday, March 19, 2024. It’s been been 11 years since the last time the overall No. 1 seed won the title, that was Louisville in 2013.
You can download printable NCAA March Madness bracket for the 2024 NCAA Division I men’s basketball tournament here.
Download printable bracket (from CBS Sports) >
2024 Tournament scores >
Grab your favorite NCAA tournament team logos >
2024 NCAA Tournament Rankings & Records
Team | Conference | Tournament Overall Seed | Regular Season Record |
---|---|---|---|
Vermont Catamounts | America East | 51 | 28-6 |
University of Alabama at Birmingham Blazers | American Athletic | 50 | 23-11 |
Florida Atlantic Owls | American Athletic | 31 | 25-8 |
Duquesne Dukes | Atlantic Ten | 46 | 24-11 |
Dayton Flyers | Atlantic Ten | 28 | 24-7 |
North Carolina Tar Heels | Atlantic Coast Conference (ACC) | 4 | 27-7 |
Duke Blue Devils | Atlantic Coast Conference (ACC) | 13 | 24-8 |
NC State Wolfpack | Atlantic Coast Conference (ACC) | 45 | 22-14 |
Virginia Cavaliers | Atlantic Coast Conference (ACC) | 41 | 23-11 |
Clemson Tigers | Atlantic Coast Conference (ACC) | 22 | 21-11 |
Stetson Hatters | Atlantic Sun | 64 | 22-12 |
Houston Cougars | Big 12 | 2 | 30-4 |
BYU Cougars | Big 12 | 17 | 23-10 |
Texas Tech Red Raiders | Big 12 | 23 | 23-10 |
TCU Horned Frogs | Big 12 | 35 | 21-12 |
Baylor Bears | Big 12 | 9 | 23-10 |
Kansas Jayhawks | Big 12 | 14 | 22-10 |
Texas Longhorns | Big 12 | 27 | 20-12 |
Iowa State Cyclones | Big 12 | 8 | 27-7 |
Connecticut Huskies | Big East | 1 | 31-3 |
Marquette Golden Eagles | Big East | 7 | 25-9 |
Creighton Bluejays | Big East | 10 | 23-9 |
Montana State Bobcats | Big Sky | 65 | 17-17 |
Longwood Lancers | Big South | 63 | 21-13 |
Purdue Boilermakers | Big Ten | 3 | 29-4 |
Illinois Fighting Illini | Big Ten | 12 | 26-8 |
Wisconsin Badgers | Big Ten | 19 | 22-13 |
Northwestern Wildcats | Big Ten | 36 | 21-11 |
Nebraska Cornhuskers | Big Ten | 29 | 23-10 |
Michigan State Spartans | Big Ten | 33 | 19-14 |
Long Beach State Beach | Big West | 59 | 21-14 |
Charleston Cougars | Coastal Athletic Association | 54 | 27-7 |
Western Kentucky Hilltoppers | Conference USA | 60 | 22-11 |
Oakland Golden Grizzlies | Horizon League | 55 | 23-11 |
Yale Bulldogs | Ivy League | 52 | 22-9 |
Saint Peter's Peacocks | Metro Atlantic Athletic Conference | 62 | 19-13 |
Akron Zips | Mid-American Conference | 56 | 24-10 |
Howard Bison | Mid-Eastern Athletic Conference | 67 | 18-16 |
Drake Bulldogs | Missouri Valley | 40 | 28-6 |
New Mexico Lobos | Mountain West | 42 | 26-9 |
San Diego State Aztecs | Mountain West | 18 | 24-10 |
Boise State Broncos | Mountain West | 38 | 22-10 |
Utah State Aggies | Mountain West | 30 | 27-6 |
Colorado State Rams | Mountain West | 44 | 24-10 |
Nevada Wolf Pack | Mountain West | 37 | 26-7 |
Wagner Seahawks | Northeast | 68 | 16-15 |
Morehead State Eagles | Ohio Valley | 57 | 26-8 |
Arizona Wildcats | Pac-12 | 6 | 25-8 |
Oregon Ducks | Pac-12 | 43 | 23-11 |
Washington State Cougars | Pac-12 | 26 | 24-9 |
Colorado Buffaloes | Pac-12 | 39 | 24-10 |
Colgate Raiders | Patriot League | 58 | 25-9 |
Tennessee Volunteers | Southeastern Conference (SEC) | 5 | 24-8 |
Auburn Tigers | Southeastern Conference (SEC) | 15 | 27-7 |
Kentucky Wildcats | Southeastern Conference (SEC) | 11 | 23-9 |
Texas A&M Aggies | Southeastern Conference (SEC) | 34 | 20-14 |
Florida Gators | Southeastern Conference (SEC) | 25 | 24-11 |
South Carolina Gamecocks | Southeastern Conference (SEC) | 24 | 26-7 |
Mississippi State Bulldogs | Southeastern Conference (SEC) | 32 | 21-13 |
Alabama Crimson Tide | Southeastern Conference (SEC) | 16 | 21-11 |
Samford Bulldogs | Southern | 53 | 29-5 |
McNeese State Cowboys | Southland | 49 | 30-3 |
Grambling State Tigers | Southwestern Athletic Conference | 66 | 20-14 |
South Dakota State Jackrabbits | Summit League | 61 | 22-12 |
James Madison Dukes | Sun Belt | 48 | 31-3 |
Saint Mary's Gaels | West Coast | 20 | 26-7 |
Gonzaga Bulldogs | West Coast | 21 | 25-7 |
Grand Canyon Antelopes | Western Athletic Conference | 47 | 29-4 |
For 2024 NCAA men’s basketball tournament, SEC and Big 12 sent the most schools to the tourney with 8, followed by Mountain West and Big Ten with 6. ACC sent 5 schools, followed by Pac-12 with 4. Top heavy Big East only sent 3 teams.
2024 NCAA Tournament Games Scores
Tuesday, March 19 (First Four in Dayton, Ohio)
(16) Wagner 71, (16) Howard 68
(10) Colorado State 67, (10) Virginia 42
Wednesday, March 20 (First Four in Dayton, Ohio)
(16) Grambling 88, (16) Montana State 81
(10) Colorado 60, (10) Boise State 53
Thursday, March 21 (Round of 64)
(9) Michigan State 66, (8) Mississippi State 51
(11) Duquesne 71, (6) BYU 67
(3) Creighton 77, (14) Akron 60
(2) Arizona 85, (15) Long Beach State 65
(1) North Carolina 90, (16) Wagner 61
(3) Illinois 85, (14) Morehead State 69
(11) Oregon 87, (6) South Carolina 73
(7) Dayton 63, (10) Nevada 60
(7) Texas 56, (10) Colorado State 44
(14) Oakland 80, (3) Kentucky 76
(5) Gonzaga 86, (12) McNeese 65
(2) Iowa State 82, (15) South Dakota State 65
(2) Tennessee 83, (15) Saint Peter’s 49
(7) Washington State 66, (10) Drake 61
(11) NC State 80, (6) Texas Tech 67
(4) Kansas 93, (13) Samford 89
Friday, March 22 (Round of 64)
(3) Baylor 92, (14) Colgate 67
(9) Northwestern 77, (8) Florida Atlantic 65 (OT)
(5) San Diego State 69, (12) UAB 65
(2) Marquette 87, (15) Western Kentucky 69
(1) UConn 91, (16) Stetson 52
(6) Clemson 77, (11) New Mexico 56
(10) Colorado 102, (7) Florida 100
(13) Yale 78, (4) Auburn 76
(9) Texas A&M 98, (8) Nebraska 83
(4) Duke 64, (13) Vermont 47
(1) Purdue 78, (16) Grambling 50
(4) Alabama 109, (13) College of Charleston 96
(1) Houston 86, (16) Longwood 46
(12) James Madison 72, (5) Wisconsin 61
(8) Utah State 88, (9) TCU 72
(12) Grand Canyon 77, (5) Saint Mary’s 66
Saturday, March 23 (Round of 32)
(2) Arizona 78, (7) Dayton 68
(5) Gonzaga 89, (4) Kansas 68
(1) North Carolina 85, (9) Michigan State 69
(2) Iowa State 67, (7) Washington State 56
(11) NC State 79, (14) Oakland 73
(2) Tennessee 62, (7) Texas 58
(3) Illinois 89, (11) Duquesne 63
(3) Creighton 86, (11) Oregon 73 (2OT)
Sunday, March 24 (Round of 32)
(2) Marquette 81, (10) Colorado 77
(1) Purdue 106, (8) Utah State 67
(4) Duke 93, (12) James Madison 55
(6) Clemson 72, (3) Baylor 64
(4) Alabama 72, (12) Grand Canyon 61
(1) UConn 75, (9) Northwestern 58
(1) Houston 100, (9) Texas A&M 95 (OT)
(5) San Diego State 85, (13) Yale 57
Thursday, March 28 (Sweet 16)
(6) Clemson 77, (2) Arizona 72
(1) UConn 82, (5) San Diego State 52
(4) Alabama 89, (1) North Carolina 87
(3) Illinois 72, (2) Iowa State 69
Friday, March 29 (Sweet 16)
(11) NC State 66, (2) Marquette 58
(1) Purdue 80, (5) Gonzaga 68
(4) Duke 54, (1) Houston 51
(2) Tennessee 82, (3) Creighton 75
Saturday, March 30 (Elite Eight)
(1) UConn 77, (3) Illinois 52
(4) Alabama 89, (6) Clemson 82
Sunday, March 31 (Elite Eight)
(1) Purdue 72, (2) Tennessee 66
(11) NC State 76, (4) Duke 64
Saturday, April 6 (Final Four)
(1) Purdue 63, (11) NC State 50
(1) UConn 86, (4) Alabama 72
Monday, April 8 (National championship game)
(1) UConn 75, (1) Purdue 60