The Super Bowl is the annual American football game that determines the champion of NFL. NFL and its teams are super popular in US. The Super Bowl has become the biggest single sporting event in US. Since 1971, the winner of AFC faced the winner of the NFC in the NFL playoffs. Prior to the merger, it was the winner of AFL (American Football League) meeting the NFL (National Football League). The first two contests were called AFL-NFL World Championship Game. Super Bowl III in January 1969 was the first game that carried the “Super Bowl” name in official marketing. Afterwards, the names Super Bowl I and Super Bowl II were retroactively applied to the previous games.
Super Bowl locations list >
Super Bowl winning quarterbacks >
Super Bowl Games & Winners by Year Chart
You can also view SB scores, who won Super Bowl MVP, and who started at Quarterback for each team.
SB # | DATE | LOCATION | WINNING TEAM | LOSING TEAM | SCORE | MVP | STATS HIGHLIGHTS | WINNING QB | LOSING QB |
---|---|---|---|---|---|---|---|---|---|
001I | Jan. 15, 1967 | Los Angeles Memorial Coliseum | Green Bay Packers | Kansas City Chiefs | 35-10 | Bart Starr, QB, Green Bay | Two touchdown passes | Bart Starr | Len Dawson |
002II | Jan. 14, 1968 | Orange Bowl (Miami) | Green Bay Packers | Oakland Raiders | 33-14 | Bart Starr, QB, Green Bay | 202 yards passing, 1 TD | Bart Starr | Daryle Lamonica |
003III | Jan. 12, 1969 | Orange Bowl (Miami) | New York Jets | Baltimore Colts | 16-7 | Joe Namath, QB, New York Jets | 206 yards passing | Joe Namath | Earl Morrall |
004IV | Jan. 11, 1970 | Tulane Stadium (New Orleans) | Kansas City Chiefs | Minnesota Vikings | 23-7 | Len Dawson, QB, Kansas City | 142 yards passing, 1 TD | Len Dawson | Joe Kapp |
005V | Jan. 17, 1971 | Orange Bowl (Miami) | Baltimore Colts | Dallas Cowboys | 16-13 | Chuck Howley, LB, Dallas | Two interceptions, fumble recovery | Johnny Unitas | Craig Morton |
006VI | Jan. 16, 1972 | Tulane Stadium (New Orleans) | Dallas Cowboys | Miami Dolphins | 24-3 | Roger Staubach, QB, Dallas | 119 yards passing, 2 TDs | Roger Staubach | Bob Griese |
007VII | Jan. 14, 1973 | Los Angeles Memorial Coliseum | Miami Dolphins | Washington Redskins | 14-7 | Jake Scott, S, Miami | Two interceptions | Bob Griese | Billy Kilmer |
008VIII | Jan. 13, 1974 | Rice Stadium (Houston) | Miami Dolphins | Minnesota Vikings | 24-7 | Larry Csonka, FB, Miami | 33 carries, 145 yards rushing, 2 TDs | Bob Griese | Fran Tarkenton |
009IX | Jan. 12, 1975 | Tulane Stadium (New Orleans) | Pittsburgh Steelers | Minnesota Vikings | 16-6 | Franco Harris, RB, Pittsburgh | 158 yards rushing, 1 TD | Terry Bradshaw | Fran Tarkenton |
010X | Jan. 18, 1976 | Orange Bowl (Miami) | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Lynn Swann, WR, Pittsburgh | 4 catches, 161 yards, 1 TD | Terry Bradshaw | Roger Staubach |
011XI | Jan. 9, 1977 | Rose Bowl (Pasadena, CA) | Oakland Raiders | Minnesota Vikings | 32-14 | Fred Biletnikoff, WR, Oakland | 4 catches, 79 yards | Ken Stabler | Fran Tarkenton |
012XII | Jan. 15, 1978 | Superdome (New Orleans) | Dallas Cowboys | Denver Broncos | 27-10 | Harvey Martin & Randy White, DL, Dallas | Led Dallas defense that forced eight turnovers | Roger Staubach | Craig Morton |
013XIII | Jan. 21, 1979 | Orange Bowl (Miami) | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Terry Bradshaw, QB, Pittsburgh | 318 yards passing, 4 TDs | Terry Bradshaw | Roger Staubach |
014XIV | Jan. 20, 1980 | Rose Bowl (Pasadena, CA) | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Terry Bradshaw, QB, Pittsburgh | 309 yards passing, 2 TDs | Terry Bradshaw | Vince Ferragamo |
015XV | Jan. 25, 1981 | Superdome (New Orleans) | Oakland Raiders | Philadelphia Eagles | 27-10 | Jim Plunkett, QB, Oakland | 261 yards passing, 3 TDs | Jim Plunkett | Ron Jaworski |
016XVI | Jan. 24, 1982 | Silverdome (Pontiac, Mich.) | San Francisco 49ers | Cincinnati Bengals | 26-21 | Joe Montana, QB, San Francisco | 157 yards passing, 1 TD | Joe Montana | Ken Anderson |
017XVII | Jan. 30, 1983 | Rose Bowl (Pasadena, CA) | Washington Redskins | Miami Dolphins | 27-17 | John Riggins, RB, Washington | 166 yards rushing, 1 TD | Joe Theismann | David Woodley |
018XVIII | Jan. 22, 1984 | Tampa (FL) Stadium | Los Angeles Raiders | Washington Redskins | 38-9 | Marcus Allen, RB, Los Angeles Raiders | 20 carries, 191 yards rushing, 2 TDs | Jim Plunkett | Joe Theismann |
019XIX | Jan. 20, 1985 | Stanford (CA) Stadium | San Francisco 49ers | Miami Dolphins | 38-16 | Joe Montana, QB, San Francisco | 331 yards passing, 3 TDs | Joe Montana | Dan Marino |
020XX | Jan. 26, 1986 | Superdome (New Orleans) | Chicago Bears | New England Patriots | 46-10 | Richard Dent, DE, Chicago | 2 sacks, 2 forced fumbles | Jim McMahon | Tony Eason |
021XXI | Jan. 25, 1987 | Rose Bowl (Pasadena, CA) | New York Giants | Denver Broncos | 39-20 | Phil Simms, QB, New York Giants | 268 yards passing, 3 TDs | Phil Simms | John Elway |
022XXII | Jan. 31, 1988 | Jack Murphy Stadium (San Diego) | Washington Redskins | Denver Broncos | 42-10 | Doug Williams, QB, Washington | 340 yards passing, 4 TDs | Doug Williams | John Elway |
023XXIII | Jan. 22, 1989 | Joe Robbie Stadium (Miami) | San Francisco 49ers | Cincinnati Bengals | 20-16 | Jerry Rice, WR, San Francisco | 11 catches, 215 yards, 1 TD | Joe Montana | Boomer Esiason |
024XXIV | Jan. 28, 1990 | Superdome (New Orleans) | San Francisco 49ers | Denver Broncos | 55-10 | Joe Montana, QB, San Francisco | 297 yards passing, 5 TDs | Joe Montana | John Elway |
025XXV | Jan. 27, 1991 | Tampa (FL) Stadium | New York Giants | Buffalo Bills | 20-19 | Ottis Anderson, RB, New York Giants | 102 yards rushing, 1 TD | Jeff Hostetler | Jim Kelly |
026XXVI | Jan. 26, 1992 | Metrodome (Minneapolis) | Washington Redskins | Buffalo Bills | 37-24 | Mark Rypien, QB, Washington | 292 yards passing, 2 TDs | Mark Rypien | Jim Kelly |
027XXVII | Jan. 31, 1993 | Rose Bowl (Pasadena, CA) | Dallas Cowboys | Buffalo Bills | 52-17 | Troy Aikman, QB, Dallas | 273 yards passing, 4 TDs | Troy Aikman | Jim Kelly |
028XXVIII | Jan. 30, 1994 | Georgia Dome (Atlanta) | Dallas Cowboys | Buffalo Bills | 30-13 | Emmitt Smith, RB, Dallas | 30 carries, 132 yards, 2 TDs | Troy Aikman | Jim Kelly |
029XXIX | Jan. 29, 1995 | Joe Robbie Stadium (Miami) | San Francisco 49ers | San Diego Chargers | 49-26 | Steve Young, QB, San Francisco | 325 yards passing, 6 TDs | Steve Young | Stan Humphries |
030XXX | Jan. 28, 1996 | Sun Devil Stadium (Tempe, AZ) | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Larry Brown, CB, Dallas | Two interceptions | Troy Aikman | Neil O'Donnell |
031XXXI | Jan. 26, 1997 | Superdome (New Orleans) | Green Bay Packers | New England Patriots | 35-21 | Desmond Howard, KR, Green Bay | 244 all-purpose yards, 99-yard kick return TD | Brett Favre | Drew Bledsoe |
032XXXII | Jan. 25, 1998 | Qualcomm Stadium (San Diego) | Denver Broncos | Green Bay Packers | 31-24 | Terrell Davis, RB, Denver | 30 carries, 157 yards, 3 TDs | John Elway | Brett Favre |
033XXXIII | Jan. 31, 1999 | Pro Player Stadium (Miami) | Denver Broncos | Atlanta Falcons | 34-19 | John Elway, QB, Denver | 336 yards passing, 1 TD | John Elway | Chris Chandler |
034XXXIV | Jan. 30, 2000 | Georgia Dome (Atlanta) | St. Louis Rams | Tennessee Titans | 23-16 | Kurt Warner, QB, St. Louis | 414 yards passing, 2 TDs | Kurt Warner | Steve McNair |
035XXXV | Jan. 28, 2001 | Raymond James Stadium (Tampa, FL) | Baltimore Ravens | New York Giants | 34-7 | Ray Lewis, LB, Baltimore | Led a dominant Ravens defense | Trent Dilfer | Kerry Collins |
036XXXVI | Feb. 3, 2002 | Superdome (New Orleans) | New England Patriots | St. Louis Rams | 20-17 | Tom Brady, QB, New England | 145 yards passing, 1 TD | Tom Brady | Kurt Warner |
037XXXVII | Jan. 26, 2003 | Qualcomm Stadium (San Diego) | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | Dexter Jackson, CB, Tampa Bay | Two first-half interceptions | Brad Johnson | Rich Gannon |
038XXXVIII | Feb. 1, 2004 | Reliant Stadium (Houston) | New England Patriots | Carolina Panthers | 32-29 | Tom Brady, QB, New England | 354 yards passing, 3 TDs | Tom Brady | Jake Delhomme |
039XXXIX | Feb. 6, 2005 | Alltel Stadium (Jacksonville, FL) | New England Patriots | Philadelphia Eagles | 24-21 | Deion Branch, WR, New England | 11 catches, 133 yards | Tom Brady | Donovan McNabb |
040XL | Feb. 5, 2006 | Ford Field (Detroit) | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Hines Ward, WR, Pittsburgh | 5 catches, 123 yards, 1 TD | Ben Roethlisberger | Matt Hasselbeck |
041XLI | Feb. 4, 2007 | Dolphin Stadium (Miami) | Indianapolis Colts | Chicago Bears | 29-17 | Peyton Manning, QB, Indianapolis | 247 yards passing, 1 TD | Peyton Manning | Rex Grossman |
042XLII | Feb. 3, 2008 | University of Phoenix Stadium (Glendale, AZ) | New York Giants | New England Patriots | 17-14 | Eli Manning, QB, New York Giants | 255 yards passing, 2 TDs | Eli Manning | Tom Brady |
043XLIII | Feb. 1, 2009 | Raymond James Stadium (Tampa, FL) | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Santonio Holmes, WR, Pittsburgh | 9 catches, 131 yards, 1 TD | Ben Roethlisberger | Kurt Warner |
044XLIV | Feb. 7, 2010 | Sun Life Stadium (Miami) | New Orleans Saints | Indianapolis Colts | 31-17 | Drew Brees, QB, New Orleans | 32-of-39, 288 yards, 2 TDs | Drew Brees | Peyton Manning |
045XLV | Feb. 6, 2011 | Cowboys Stadium (Arlington, TX) | Green Bay Packers | Pittsburgh Steelers | 31-25 | Aaron Rodgers, QB, Green Bay | 24-of-39, 304 yards, 3 TDs | Aaron Rodgers | Ben Roethlisberger |
046XLVI | Feb. 5, 2012 | Lucas Oil Stadium (Indianapolis) | New York Giants | New England Patriots | 21-17 | Eli Manning, QB, New York Giants | 30-of-40, 296 yards, 1 TD | Eli Manning | Tom Brady |
047XLVII | Feb. 3, 2013 | Mercedes-Benz Superdome (New Orleans) | Baltimore Ravens | San Francisco 49ers | 34-31 | Joe Flacco, QB, Baltimore | 22-of-33, 287 yards, 3 TDs | Joe Flacco | Colin Kaepernick |
048XLVIII | Feb. 2, 2014 | MetLife Stadium (East Rutherford, NJ) | Seattle Seahawks | Denver Broncos | 43-8 | Malcolm Smith, LB, Seattle | INT for TD, fumble recovery, 10 tackles | Russell Wilson | Peyton Manning |
049XLIX | Feb. 1, 2015 | University of Phoenix Stadium (Glendale, AZ) | New England Patriots | Seattle Seahawks | 28-24 | Tom Brady, QB, New England | 37-of-50, 328 yards, 4 TDs | Tom Brady | Russell Wilson |
050L | Feb. 7, 2016 | Levi's Stadium (Santa Clara, CA) | Denver Broncos | Carolina Panthers | 24-10 | Von Miller, LB, Denver | Six tackles, 2.5 sacks, one pass defended | Peyton Manning | Cam Newton |
051LI | Feb. 5, 2017 | NRG Stadium (Houston) | New England Patriots | Atlanta Falcons | 34-28 | Tom Brady, QB, New England | 43-of-62, 466 yards, 2 TDs | Tom Brady | Matt Ryan |
052LII | Feb. 4, 2018 | U.S. Bank Stadium (Minneapolis) | Philadelphia Eagles | New England Patriots | 41-33 | Nick Foles, QB, Philadelphia | 28-of-43, 373 yards, 3 TDs, 1 TD reception | Nick Foles | Tom Brady |
053LIII | Feb. 3, 2019 | Mercedes-Benz Stadium (Atlanta) | New England Patriots | Los Angeles Rams | 13-3 | Julian Edelman, WR, New England | 10 catches, 141 yards | Tom Brady | Jared Goff |
054LIV | Feb. 2, 2020 | Hard Rock Stadium (Miami) | Kansas City Chiefs | San Francisco 49ers | 31-20 | Patrick Mahomes, QB, Kansas City | 26-of-42, 286 yards, 2 TDs | Patrick Mahomes | Jimmy Garoppolo |
055LV | Feb. 7, 2021 | Raymond James Stadium (Tampa, FL) | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Tom Brady, QB, Tampa Bay | 21-of-29, 201 yards, 3 TDs | Tom Brady | Patrick Mahomes |
056LVI | Feb. 13, 2022 | SoFi Stadium (Inglewood, CA) | Los Angeles Rams | Cincinnati Bengals | 23-20 | Cooper Kupp, WR, Los Angeles Rams | 8 catches, 92 yards, 2 TDs | Matthew Stafford | Joe Burrow |
057LVII | Feb. 12, 2023 | State Farm Stadium (Glendale, AZ) | Kansas City Chiefs | Philadelphia Eagles | 38-35 | Patrick Mahomes, QB, Kansas City | 21-of-27, 182 yards, 3 TDs | Patrick Mahomes | Jalen Hurts |
058LVIII | Feb. 11, 2024 | Allegiant Stadium (Las Vegas) | Kansas City Chiefs | San Francisco 49ers | 25-22 | Patrick Mahomes, QB, Kansas City | 34-of-46, 333 yards, 2 TDs | Patrick Mahomes | Brock Purdy |
Which two teams played in the first ever AFL-NFL World championship?
The inaugural AFL-NFL Championship Game between the two professional leagues since they agreed to merge featured the Green Bay Packers, coached by Vince Lombardi and quarterbacked by Bart Starr, and the Kansas City Chiefs.
Who has the most Super Bowl rings?
Quarterback Tom Brady has won the most Super Bowls of any player in NFL history with 7. Brady won 2002, 2004, 2005, 2015, 2017, and 2019 Super Bowls with the New England Patriots, and 2021 Super Bowl with the Tampa Bay Buccaneers.