Below is a list of every NBA 3-point shooting contest winners since the event’s inception in 1986 by year. You can also sort by name or team. The NBA Three Point Contest is an annual NBA competition held during the NBA’s All-Star Weekend. Larry Bird was the winner of the contest the first 3 years since the event’s inception in 1986.
NBA Slam Dunk Contest Winners by Year >
NBA 3-Pt Contest Winners List
Year | Winner | Team |
---|---|---|
1986 | Larry Bird | Boston Celtics |
1987 | Larry Bird | Boston Celtics |
1988 | Larry Bird | Boston Celtics |
1989 | Dale Ellis | Seattle Sonics |
1990 | Craig Hodges | Chicago Bulls |
1991 | Craig Hodges | Chicago Bulls |
1992 | Craig Hodges | Chicago Bulls |
1993 | Mark Price | Cleveland Cavaliers |
1994 | Mark Price | Cleveland Cavaliers |
1995 | Glen Rice | Miami Heat |
1996 | Tim Legler | Washington Bullets |
1997 | Steve Kerr | Chicago Bulls |
1998 | Jeff Hornacek | Utah Jazz |
2000 | Jeff Hornacek | Utah Jazz |
2001 | Ray Allen | Milwaukee Bucks |
2002 | Peja Stojakovic | Sacramento Kings |
2003 | Peja Stojakovic | Sacramento Kings |
2004 | Voshon Lenard | Denver Nuggets |
2005 | Quentin Richardson | Phoenix Suns |
2006 | Dirk Nowitzki | Dallas Mavericks |
2007 | Jason Kapono | Toronto Raptors |
2008 | Jason Kapono | Toronto Raptors |
2009 | Daequan Cook | Miami Heat |
2010 | Paul Pierce | Boston Celtics |
2011 | James Jones | Miami Heat |
2012 | Kevin Love | Minnesota Timberwolves |
2013 | Kyrie Irving | Cleveland Cavaliers |
2014 | Marco Belinelli | San Antonio Spurs |
2015 | Stephen Curry | Golden State Warriors |
2016 | Klay Thompson | Golden State Warriors |
2017 | Eric Gordon | Houston Rockets |
2018 | Devin Booker | Phoenix Suns |
2019 | Joe Harris | Brooklyn Nets |
2020 | Buddy Hield | Sacramento Kings |
2021 | Stephen Curry | Golden State Warriors |
2022 | Karl-Anthony Towns | Minnesota Timberwolves |
2023 | Damian Lillard | Portland Trail Blazers |
2024 | Damian Lillard | Milwaukee Bucks |
Larry Bird’s Legendary Moment in the Three Point Shootout
The Best NBA 3 Point Shootout – Craig Hodges 1991, 19 in a Row
Mark Price Makes 20 of First 22 3-Pointers (1994)
Stephen Curry vs Klay Thompson in 2015 3 Point contest